Case study
15.000 tons manure per year
Key data for the manure treatment process
Annual volume | Volume/area | Total-N concentration | Total-P concentration |
---|---|---|---|
Pig manure | 3,500 tons | 7.0 kg N/ton | 5.5 kg P205/ton |
Raw cattle manure | 11,500 tons | 4.5 kg N/ton | 1.5 kg P205/ton |
Fiber fraction, 30% dry | 2,850 tons | 2.7 kg N/ton | 9.0 kg P205/ton |
Liquid manure fraction | 12,150 tons | 5.6 kg N/ton | 0.9 kg P205/ton |
Allowance on field | 80 hectare | 240 kg N/ha | 60 kg P205/ha |
Mass balance in manure fractions
Nutrlent mass balance | Volume, tons | Total-N, kg/year | Total-P, kg/year |
---|---|---|---|
For treatment/removal | 12,150 | 49,425 | 2,662 |
Raw manure, 100% | 15,000 | 76,250 [100%] | 15,800 [100%] |
Fiber fraction, 19% | 2,850 | 7,625 [10%] | 11,060 [70%] |
Liquid fraction, 81% | 12,150 | 68,625 [90%] | 4,740 [30%] |
Allowance on field | 12,150 | 19,200 [1,6 g N/l] | 2,078 [0,17 g P/l] |
Operational costs of treatment
Energy consumption | 22.660EUR/year |
C-substrate | 8.594 EUR/year |
P-precipitation | 7.800 EUR/year |
Anti foaming agent | 796 EUR/year |
Total cost of supplies | 39.850 EUR/year |
Service & maintenance | 11.000 EUR/year |
Total operational costs | 50.850 EUR/year |
Price excl. financial cost | 3-4 EUR/ton |
Cost comparison, treatment versus disposal:
Environmental sustainability achieved | |
---|---|
Present disposal cost | 225.000 EUR/year |
Treatment op. Costs | 50.850 EUR/year |
Financial costs * | 60.000 EUR/year |
Savings | 114.150 EUR/year |
*15 years depreciation at 4% p. a.